Free tool
Plan your stage
Put your band, singers and speakers on the stage, and the channel list writes itself. Print it for the desk, or send it to your team as a PDF. Free, and you don't need an account.
Print one for the stage too: a new volunteer can set up from the picture. New to sound? Find your step on the Sunday ladder.
This tool needs a newer browser. Update your phone's browser, or open this page on another phone or a computer. The examples below show what it makes.
This tool needs JavaScript. Switch it on in your browser to plan your own stage. The examples below show what it makes.
How it works
- Answer six short questions, start from an example, or start with an empty stage.
- Put each person where they stand: the worship leader, singers, band and speakers. Their mics, DI boxes, in-ear packs and power come with them, the way the book sets them up, and you can move or change any of it.
- The channel list numbers itself in the book's order, each input gets its stage box socket, and the in-ear mixes and DCAs are suggested.
- Save it as a PDF with the four sheets from the back of the book: stage plot, channel list, output patch and in-ear mixes.
Each family of channels has its own colour and letter, so it reads in black and white too:
- S Speech
- V Vocals
- D Drums
- G Guitars and bass
- K Keys, tracks and playback
- FX Effects
- N Never in the room
Three examples
Roles, not names, so anyone can stand in. The same four sheets are at the back of Sanctuary Mix, to print and fill in by hand.
Example 1: a small acoustic team
Stage 6 by 4 metres, 7 spots, 12 inputs.
The letters: A Worship leader, B BV 1, C Keys, D Pastor, E Host, F Spare mic, G Presentation computer.
| Ch | Fam. | Source | Mic or DI | Stand | Stage box | Wireless or pack | Notes |
|---|---|---|---|---|---|---|---|
| 1 | G | Acoustic | DI | 1 | |||
| 2 | Spare: keeps the next pair on 3 and 4, so your desk can link them | ||||||
| 3 | K | Keys L | DI | 3 | |||
| 4 | K | Keys R | DI | 4 | |||
| 5 | V | Worship leader | Mic | Tall boom | 5 | ||
| 6 | V | BV 1 | Mic | Tall boom | 6 | ||
| 7 | S | Pastor | Wireless | Headset | 7 | Receiver at the stage box | |
| 8 | S | Host | Wireless | Handheld | 8 | Receiver at the stage box | |
| 9 | S | Spare mic | Mic | Straight | 9 | Muted until needed | |
| 10 | Spare: keeps the next pair on 11 and 12, so your desk can link them | ||||||
| 11 | K | Media L | DI | 11 | |||
| 12 | K | Media R | DI | 12 | |||
| 13 | K | Music L | DI | 13 | |||
| 14 | K | Music R | DI | 14 |
Example 2: a full band with tracks
Stage 9 by 5 metres, 12 spots, 27 inputs.
The letters: A Drums, B Bass, C Electric, D Keys, E Tracks, F Worship leader, G BV 1, H BV 2, I Pastor, J Host, K Spare mic, L Presentation computer.
| Ch | Fam. | Source | Mic or DI | Stand | Stage box | Wireless or pack | Notes |
|---|---|---|---|---|---|---|---|
| 1 | D | Kick | Mic | Short boom | 1 | ||
| 2 | D | Snare | Mic | Short boom | 2 | ||
| 3 | D | OH L | Mic | Tall boom | 3 | 48V | |
| 4 | D | OH R | Mic | Tall boom | 4 | 48V | |
| 5 | G | Bass | DI | 5 | |||
| 6 | G | Acoustic | DI | 6 | |||
| 7 | G | Electric L | Line | 7 | |||
| 8 | G | Electric R | Line | 8 | |||
| 9 | K | Keys L | DI | 9 | |||
| 10 | K | Keys R | DI | 10 | |||
| 11 | K | Tracks L | DI | 11 | |||
| 12 | K | Tracks R | DI | 12 | |||
| 13 | V | Worship leader | Wireless | Handheld | 13 | Receiver at the stage box | |
| 14 | V | BV 1 | Mic | Tall boom | 14 | ||
| 15 | V | BV 2 | Mic | Tall boom | 15 | ||
| 16 | S | Pastor | Wireless | Headset | 16 | Receiver at the stage box | |
| 17 | S | Host | Wireless | Handheld | 17 | Receiver at the stage box | |
| 18 | S | Spare mic | Mic | Straight | 18 | Muted until needed | |
| 19 | K | Media L | DI | 19 | |||
| 20 | K | Media R | DI | 20 | |||
| 21 | K | Music L | DI | 21 | |||
| 22 | K | Music R | DI | 22 | |||
| 23 | N | Click | DI | 23 | In-ears only | ||
| 24 | N | Cues | DI | 24 | In-ears only | ||
| 25 | N | Ambient L | Mic | Tall straight | 25 | 48V, In-ears and stream, never the house | |
| 26 | N | Ambient R | Mic | Tall straight | 26 | 48V, In-ears and stream, never the house | |
| 27 | N | Talkback | Mic | Desk stand | 27 | In-ears only |
Example 3: a spoken-word service
Stage 6 by 4 metres, 6 spots, 9 inputs.
The letters: A Pastor, B Lectern, C Host, D Reader, E Spare mic, F Presentation computer.
| Ch | Fam. | Source | Mic or DI | Stand | Stage box | Wireless or pack | Notes |
|---|---|---|---|---|---|---|---|
| 1 | S | Pastor | Wireless | Headset | 1 | Receiver at the stage box | |
| 2 | S | Host | Wireless | Handheld | 2 | Receiver at the stage box | |
| 3 | S | Lectern | Mic | Lectern | 3 | 48V | |
| 4 | S | Reader | Mic | Straight | 4 | ||
| 5 | S | Spare mic | Mic | Straight | 5 | Muted until needed | |
| 6 | Spare: keeps the next pair on 7 and 8, so your desk can link them | ||||||
| 7 | K | Media L | DI | 7 | |||
| 8 | K | Media R | DI | 8 | |||
| 9 | K | Music L | DI | 9 | |||
| 10 | K | Music R | DI | 10 |